Up

 

 

 

 

 

 

 

Emergency Budget Supplementals

 

The following is copied from the House Appropriations webpage

It provides a summary of Emergency Supplementals requested by the president and passed as public law

It must be remembered that Emergency supplementals are not part of the regular budget, are not part of the reported yearly deficit, but show up as an addition to the total debt.

 

  Obtained from House Appropriations Website - Emergency Supplemental
FY Year HR- House Bill PL- Public Law Appropriation Billions   Year Total Billions
2008 HR-4156 Pending   
2007 PL-110-28 $115.01  
2007 PL 109-289 $70.00 $185.01
2006 PL-109-234 $84.50  
2006 PL-109-174 $1.25  
2006 PL-109-148 $32.56 $118.31
2005 PL-109-62 $51.80  
2005 PL-109-61 $10.50  
2005 PL-109-54 $1.50  
2005 PL-109-13 $83.56  
2005 PL-108-324 $14.53  
2005 PL-108-287 $28.26 $190.14
2004 PL-108-303 $2.00  
2004 PL-108-83 $0.93  
2004 PL-108-106 $87.58 $90.52
2003 PL-108-69 $0.98  
2003 PL-108-11 $79.19 $80.18
2002 PL-107-206 $26.55  
2002 PL-107-117 $20.00 $46.55
2001 PL-107-38 $20.00  
2001 PL-107-20 $8.98 $28.98
    Total-Billions $739.69